Category
Basic Info.
Trademark | KE RUN |
Origin | China |
Production Capacity | 4000mt/Year |
Product Description
Product name | KR-8510 | KR-8510D |
Appearance | Yellowish or transparent viscous liquid | Yellowish transparent liquid |
pH value | 6.0~7.0 | 6.0~7.0 |
Softness | ★★★★★ | ★★★★★ |
Fluffy | ★★★★☆ | ★★★★☆ |
Smoothness | ★★★★★ | ★★★★★ |
Application | High emulsifying ratio, high stability | Good fluidity |
- Storage: 6 months in cool and shady place.
- Packing: 120kg plastic drum.