Category
Solid Acrylic Resin Water Based Grade for Pigment Grinding
Solid water - based Acrylic ResinWater based acrylic resin Specification: Package: 25kgs/bag, 12000kgs by 1x20'gp with p
Basic Info.
Model NO. | WAR-68 |
Other Type | Thermoplastic Type |
MOQ | 2400kgs by LCL |
CAS No | 903-01-4 |
Model | Water Based |
Transport Package | 25kgs Net Per Bag |
Specification | industrial |
Trademark | elite-indus |
Origin | Anhui |
HS Code | 3906 |
Production Capacity | 400mts/ Month |
Product Description
Solid water - based Acrylic ResinWater based acrylic resinSpecification:
Model | Solid Content % | Tg(ºC) | Acidvalue | Softening point(ºC) | Average Molecular Weight | Main Application |
WAR-64 | >99 | 103 | 222 | 155 | 5700 | Pigment grinding, Ink and OPV |
WAR-65 | 103 | 250 | 140 | 5700 | Matting agent in powder coating | |
WAR-67 | 102 | 215 | 155 | 12800 | Pigment grinding, Ink and OPVEmulsion polymerization | |
WAR-68 | 85 | 215 | 165 | 8600 | Pigment grinding, Ink and OPVEmulsion polymerization | |
WAR-69 | 102 | 210 | 155 | 16500 | Pigment grinding, Ink and OPVEmulsion polymerization | |
WAR-86 | 60 | 108 | 115 | 4600 | Alkali resistant ink, OPVWater based ink-jet |
Package: 25kgs/bag, 12000kgs by 1x20'gp with pallet.
Noted: Our Thermoplastic Solid Acrylic resin.
Grade | Solid Content % | Tg(ºC) | Viscosity | Application |
AR-01 AR-01B | 100 | 45 | 250-450(37.5% In Toluen e) | Exterior Coating, Fire-retardant Coating, Industrial Coating, Floor Coating |
AR-02 | 100 | 40 | 300-550(37.5% In Toluen e) | Road marking paint, Floor coating |
AR-04 | 100 | 75 | 250-450(37.5% In Toluen e) | Anti-corrosive coating, Fire-retardant coating |
AR-05 | 100 | 82 | 300-500(37.5% In Toluen e) | Anti-corrosive coating, Industrial coating |
AR-06 | 100 | 50 | 100-180(37.5% In Toluen e) | Industrial coating, Container coating, Machinery Enamel |
AR-13 | 100 | 80 | 2000-4000(40% In Toluen e) | High-gloss Industrial coating, Plastic coating |
AR-17 | 100 | 56 | 2000-4000(51% In Toluen e) | ABS Plastic coating, Leather Varnish |
AR-24B | 100 | 40 | 300-500(40% In MEK) | Ceramic varnish, Heat Seal Lacquers |
AR-54 | 100 | 54 | 300-500(40% In Xylen e) | Thermal transfer ink |
AR-58 | 100 | 52 | 2000-3000(50% In Xylen e) | Industrial coating, Floor coating |
AR-66 | 100 | 50 | 2000-4000(51% In Toluen e) | Plastic coating, Container coating |
AR-76 | 100 | 76 | 150-250(40% In Toluen e) | Thermal transfer ink |
AR-725 | 100 | 61 | 250-450(40% In Toluen e) | Plastic coating, PVC inks |
AR-728 | 100 | 110 | 400-600(30% In MEK) | Hard plastic coating |
AR-811 | 100 | 105 | 40-80 (25ºC,25% In Toluen e) | Plastic coating, PVC inks, Peeling coat on PET film. |
Previous: Sylic® Economical General Softener Flake 9003 (textile auxiliaries/ Finishing agent/Softener Flakes/Cationic Flakes)
Next: Give Fabric Excellent Soft, Bulk and Exquisite Hand Feeling Provide Soft, Smooth and Elastic Feeling When Combined with Silicone Oil Softener Flake Kr
Send inquiry
Send