Category
Hr
Note: The numerical data based on the company's internal test is for reference only Technical data: Appearance (visual i
Basic Info.
Model NO. | HR-8006 |
Special Function | Flame Retardant, Antistatic, Conductive, Biocidal, Antirust |
Property | Water-Solution |
Auxiliary System | Water Type Coating Auxiliary Agent |
Usage Stage | Manufacturing Stage |
Packing Specification | 25kg/200kg Packing |
Active Matter Content (%) | 96±2% |
Joining Method | Add at Any Stage of The Production Process |
Shelf Life | 2 Years |
Relative Density | 1.014 |
Viscosity | 310-500 |
Appearance (Visual Inspection) | Clear to Pale Yellow Liquid |
Transport Package | Barrel |
Specification | 25KG/200KG |
Trademark | Hongrun/Tianderun |
Origin | Guangdong |
HS Code | 34029049 |
Product Description
Appearance (visual inspection) | Clear to pale yellow liquid |
Relative density (25°C) | 1.014 |
Viscosity (CS, 25ºC) | 310-500 |
Active matter content (%) | 96±2% |
Packing specification | 25KG/200KG packing |
Shelf life | 2 years |
Joining method | Add at any stage of the production process |
transportation | stable at room temperature |
Technical data:
Appearance (visual inspection) Clear to pale yellow liquid
Relative density (25°C) 1.014
Viscosity (CS, 25ºC) 310-500
Active matter content (%) 96±2%
Field of application:Suitable for solvent-based and water-based coating systems
How to use:Add at any stage of the production process.
Recommended dosage:
The recommended dosage of this product is 0.1-1% (according to the total formula). It is recommended to test before use to determine the best usage and dosage.
Packing specification:25KG/200KG packing
Storage and transportation:It is stable at room temperature. The validity period of this product is 2 years.
Products advantages and characteristics:
excellent compatibility, miscibility
Improve system wettability, fluidity and leveling
Has efficient anti-shrinkage effect
Increase surface slip, scratch and block resistance
Suitable for solvent-borne and water-based coating systems